Results : 3 MSME
| Contact No | |
|---|---|
| info@evtric.com | |
| Brochure | |
| Location | Unit 1 A Manufacturing Unit EVTRIC Motors Plant Industrial Area Road Pune |
| City | Mumbai |
| District | Mumbai |
| State | Maharashtra |
| Pincode | 400001 |
| UDYAM Registration Number | UDYAM-MH-01234567891012 |
| Name of the Entrepreneur/Contact person | Founder/MD |
| Organisation Type | Private Limited |
| Social Category | General |
| Gender | Male |
| Speciallyabled | No |
| Previous EM Type | SSI |
| Previous EM Number | SSI-MH-001 |
| Incorporation Date | 2015-06-15 |
| Whether Prod Commenced | Yes |
| Commmence Date | 2015-07-01 |
| Major Activity | E-Mobility Manufacturing |
| Male Emp | 350 |
| Female Emp | 250 |
| Others Emp | 0 |
| Enterprise Type | Small |
| Contact No | |
|---|---|
| info@gauraelectric.in | |
| Brochure | |
| Location | Unit 2 B Assembly Unit Gaura Industrial Complex Tech Park Road Coimbatore |
| City | Coimbatore |
| District | Coimbatore |
| State | Tamil Nadu |
| Pincode | 641001 |
| UDYAM Registration Number | UDYAM-TN-98765432101112 |
| Name of the Entrepreneur/Contact person | Gaura Team |
| Organisation Type | Private Limited |
| Social Category | General |
| Gender | Male |
| Speciallyabled | No |
| Previous EM Type | SSI |
| Previous EM Number | SSI-TN-002 |
| Incorporation Date | 2018-04-20 |
| Whether Prod Commenced | Yes |
| Commmence Date | 2018-05-10 |
| Major Activity | Electric Two Wheeler Manufacturing |
| Male Emp | 120 |
| Female Emp | 80 |
| Others Emp | 0 |
| Enterprise Type | Micro |
| Contact No | |
|---|---|
| info@atulltd.com | |
| Brochure | |
| Location | Unit 3 C Chemical Processing Atul Industrial Park Chemical Lane Valsad |
| City | Mumbai |
| District | Mumbai |
| State | Maharashtra |
| Pincode | 400002 |
| UDYAM Registration Number | UDYAM-MH-55555567891213 |
| Name of the Entrepreneur/Contact person | Atul Ltd Management |
| Organisation Type | Private Limited |
| Social Category | General |
| Gender | Male |
| Speciallyabled | No |
| Previous EM Type | SSI |
| Previous EM Number | SSI-MH-003 |
| Incorporation Date | 2010-03-10 |
| Whether Prod Commenced | Yes |
| Commmence Date | 2010-04-01 |
| Major Activity | Chemical Manufacturing |
| Male Emp | 500 |
| Female Emp | 300 |
| Others Emp | 0 |
| Enterprise Type | Small |
Copyright © 2023 - FaMe TN | Media Point.